What's New
OPEN RUN SCHEDULE! [more info]
Chicago - Rescheduled; New date TBA
Chicago - Rescheduled; New date TBA
Seattle - Cleveland High School, Sat Oct 27
Charleston SC - Charleston City Gym, Sat Oct 20
Louisville KY - Ballard High School, Sun Oct 21
*All open runs include a boys session and a girls session 5th-8th grades, open to all invitation not required. Register in advance. Presented by Going Strong Sports
Jr All-American Standouts from the Girls 2012 camp
| Shooting Sydney Shelton - 2016 (IN) Kayla Casteel - 2017 (IN) Xaria Wiggins - 2018 (VA) |
Ball Handling Tierra Steede - 2016 (GA) Hannah Williams - 2017 (IN) Sydney Levy - 2018 (WI) |
Ms. Hustle Sydney Shelton - 2016 (IN) Porscha Sydnor (Co)- 2017 Santina Solis - (Co)- 2017 Xaria Wiggins - 2018 (VA) |
Sportsmanship Ryan Wilkins - 2016 Kailey Coffey - 2017 Katlyn Gilbert - 2018 |
2012 Jr All-American Camp BOYS Skills Competition
|
Josh Nunn Weldeon Spring, MO 2017 |
Collin Miller Liberty, KY 2017 |
Brandon Slater Clifton, VA 2018 |
Devon Dotson Matthews, NC 2018 |
Isaiah Allen Lexington, KY 2019 |
Sharife Cooper Powder Springs, GA 2019 |
2012 Jr All-American All-Stars
6th Grade |
7th Grade |
8th Grade |
Adam Sizemore |
Andrew Taylor |
Brian Coffey |
Ahmon Ellington |
Bryson Etienne |
Cameron Norman |
Cameron Phillips |
Cameron Phillips |
Collin Miller |
Cameron Savage |
Devon Dotson |
Darius Perry |
Christopher Hinton |
Dalton Moore* |
David Caraher* |
Duane Watkins, Jr. |
EJ Montgomery |
David Hunt |
Isaiah Allen |
Elijah Parquet |
DeAundrae Ballard |
Jaire Eastmon |
Greg Gallon |
DJ Harvey |
Jalen Harper |
Greg Williams Jr |
DJ Heath |
Jaydon Hill |
Jalen Sneed |
Eddie Scott |
Jordan Mitchell |
Jalen Williams |
Grant Williams |
Leyton Owens |
Jordan Simmons |
Isaiah Swan |
Malik Daniels |
Justin Gandy |
Jaylen Harris |
Omar Cooper |
Kahlial Hawkins |
Josh Linder |
Sharife Cooper |
Kyle Rode |
Ken Summerhour |
|
Nick Honor |
MJ Sherrill |
|
Nic Bonitto |
Peyton Broughton |
|
Will Richter |
Quinton Curry |
|
|
Wendell Carter |
|
|
Victor Enoch |
*DNP left early
2012 Jr All-American Team Rosters
| Name | No. | Class | City, State | Ht | AAU team | Camp team |
| Aljami Durham | 157 | 2017 | Stone Mountain, GA | 6'0" | Southern Stampede | Florida |
| Andrew Zeigler | 194 | 2017 | Fort Hill, SC | 6'0" | Queen City AA | Indiana |
| Brian Coffey | 146 | 2017 | Lilburn, GA | 5'10" | Georgia Stars | Indiana |
| Bryson Asher | 170 | 2017 | London, KY | 6'6" | Hoop Dreams | Kansas |
| Camaren Clarke | 180 | 2017 | Dayton, OH | 6'0" | N/A | Syracuse |
| Cameron Norman | 141 | 2017 | Severn, MD | 5'8" | 6th Man | Kentucky |
| Collin Miller | 139 | 2017 | Liberty, KY | 5'8" | M.A.T.T.S. Mustangs | Florida |
| Daniel Lewis | 136 | 2017 | Fayette, GA | 5'11" | ATL Rockafella | Kansas |
| Darius Perry | 159 | 2017 | Powder Springs, GA | 5'11" | Game Elite | UCLA |
| Darius Tate | 150 | 2017 | Conway, AR | 5'4" | Arkansas Hawks | Indiana |
| Darren "DJ" Harvey | 174 | 2017 | Huntsville, AL | 6'3" | Nashville Celtics | UCLA |
| Dathan Boyd | 177 | 2017 | Kathleen, GA | 5'8" | Georgia Stars | Syracuse |
| David Caraher | 199 | 2017 | Chapel Hill, NC | 6'3" | SEBL | Indiana |
| David Hunt | 193 | 2017 | Chicago, IL | 6'3" | MWSB Basketball | Kentucky |
| Deaundrae Ballard | 195 | 2017 | Douglasville, GA | 6'4" | CP3 | Florida |
| Dontavis "DJ" Heath | 165 | 2017 | Anniston, AL | 6'0" | ATL Rockafella | UCLA |
| Dowsin Tillman | 158 | 2017 | Bellafontaine, OH | 6'1" | Team Lima | Kentucky |
| Eddie Scott | 154 | 2017 | Bowie, MD | 6'0" | DG Blazing Bulls | Kentucky |
| Gavin Root | 148 | 2017 | Elizabethtown, KY | 5'7" | Kentucky Elite Kings | UCLA |
| Grant Williams | 200 | 2017 | Charlotte, NC | 6'4" | QCAA Force Red | Indiana |
| Gregory Williams, Jr. | 147 | 2018 | Lafayette, LA | 6'1" | New Orleans Revolution | Baylor |
| Isaiah Swann | 183 | 2017 | Marietta, GA | 6'3" | Game Elite | Syracuse |
| Isiah Cotton | 184 | 2017 | Ellenwood, GA | 5'11" | Georgia Stars | Indiana |
| Jaiyer Jinwright | 168 | 2017 | Patterson, NJ | 5'10" | Playaz | Indiana |
| Jaylen Harris | 143 | 2017 | South Euclid, OH | 6'4" | Murphy AC Knights | Syracuse |
| Josh Ballard | 149 | 2017 | Greenbrier, AR | 6'0" | Arkansas Hawks | Kentucky |
| Joshua Linder | 164 | 2017 | Warner Robbins, GA | 6'5" | CP3 | UCLA |
| Joshua Nunn | 145 | 2017 | Weldeon Spring, MO | 5'6" | Missouri Impact | Syracuse |
| Keegan Saben | 182 | 2017 | Beavercreek, OH | 6'3" | Next Level | Kentucky |
| Kendrick Summerour | 189 | 2017 | Marietta, GA | 5'8" | CP3 | UCLA |
| Kobe Colston | 181 | 2017 | Burtonsville, MD | 5'8" | Maryland Flames | Kansas |
| Logan Hill | 167 | 2017 | Massillon, OH | 6'3" | DB Hoops | Florida |
| Malik Andrews | 191 | 2017 | Fayette, GA | 6'7" | ATL Rockafella | Syracuse |
| Matthew Preininger | 198 | 2017 | Dublin, OH | 6'2" | Capita City Cardinals | Kentucky |
| Michael Johnson | 142 | 2017 | Chicago, IL | 5'6" | D-Rose All-Stars | Kansas |
| Mikael Sampson | 163 | 2017 | Atlanta, GA | 6'3" | CP3 | Kansas |
| MJ Sherrill | 171 | 2017 | Charlotte, NC | 5'5" | Queen City AA | Kansas |
| Patrick Connor | 196 | 2017 | Greensboro, NC | 5'9" | CB Spiders | Syracuse |
| Peyton Broughton | 178 | 2017 | London, KY | 6'1" | Hoop Dreams | Syracuse |
| Quinton Curry | 179 | 2017 | West Des Moines, IA | 6'2" | Kingdom Hoops | Florida |
| Tarrence Evans | 175 | 2017 | Stockbridge, GA | 5'11" | Georgia Stars | Indiana |
| Terrin Atkinson | 155 | 2017 | Spanish Fort, AL | 5'7" | Legacy | Florida |
| Tommy Grogan | 140 | 2017 | Stow, OH | 5'8" | KOTC | Florida |
| Turner Horn | 152 | 2017 | Berlin, OH | 5'11" | Team Work | Kansas |
| Tyler Foster | 162 | 2017 | Baho, MD | N/A | Team Melo | UCLA |
| Tyler Polley | 185 | 2017 | Plantation, FL | 6'0" | Broward Sharks | Kansas |
| Victor Enoh | 166 | 2017 | Fayette, GA | 6'8" | ATL Rockafella | Kentucky |
| Wendell Carter | 192 | 2017 | Atlanta, GA | 6'5" | ATL Rockafella | Kansas |
| Zac Amsler | 197 | 2017 | Lexington, SC | 6'3" | South Carolina Hornets | UCLA |
| Zavior Alvarez | 130 | 2017 | El Paso, TX | 5'0" | Fort Worth Bulls | Florida |
| Name | No. | Class | City, State | Ht | AAU team | Camp Team |
| Adam Sizemore | 39 | 2019 | London, KY | 5'5" | Hoop Dreams | Georgetown |
| Andrew Taylor | 15 | 2018 | Corbin, KY | 5'7" | Hoop Dreams | Baylor |
| Bryson Etienne | 42 | 2018 | Richmond, TX | 5'6" | Gulf Coast Blue Chips | Baylor |
| Cameron Phillips | 40 | 2019 | Huntsville, AL | 5'7" | Huntsville Heat | Georgetown |
| Cameron Savage | 18 | 2019 | Reston, VA | 4'9" | Virginia Elite | Georgetown |
| Christopher Hinton | 78 | 2019 | Johns Creek, GA | 5'11" | Game Elite | Georgetown |
| Duane Watkins, Jr. | 37 | 2019 | Richmond, VA | 5'2" | N/A | Georgetown |
| Elijah Parquet | 35 | 2018 | Sour Lake, TX | 5'4" | Texas Ball Hawks Elite | Baylor |
| Gregory Gallon | 17 | 2018 | Conyers, GA | 5'0" | Georgia Tarheels Elite | Georgetown |
| Gregory Williams, Jr. | 21 | 2018 | Lafayette, LA | 6'1" | New Orleans Revolution | Baylor |
| Isaiah Allen | 38 | 2019 | Lexington, KY | 5'0" | Hoop Dreams | Baylor |
| Jalen Sneed | 13 | 2018 | Beaumont, TX | N/A | Team Sneed | Baylor |
| Jordan Mitchell | 79 | 2019 | Gahanna, OH | 6'0" | All Ohio Red | Georgetown |
| Jordan Simmons | 14 | 2018 | Chicago, IL | 5'4" | Meanstreets | Baylor |
| Justin Gandy | 12 | 2018 | Orlando, FL | 6'2" | Central FL Magic | Baylor |
| Kahlial Hawkins | 16 | 2018 | Marietta, GA | 5'6" | Game Elite | Baylor |
| Malik Daniels | 11 | 2019 | Savannah, GA | 4'10" | Savannah Thunder | Georgetown |
| Will Richter | 33 | 2018 | Cumming, GA | 5'8" | Southern Kings | Georgetown |
| Name | No. | Class | City, State | Ht | AAU team | Camp Team |
| Ahmon Ellington | 22 | 2019 | Hoover, AL | 4'10" | N/A | Uconn |
| Brandon Slater | 98 | 2018 | Clifton, VA | 5'11" | Metro Sixers | Uconn |
| Dalton Moore | 110 | 2018 | Walker, LA | 5'7" | La. ATR Xplosion | Georgia |
| Dawson Crosby | 0 | 2018 | Golden Meadown, LA | 5'3" | La. ATR Xplosion | Georgia |
| Devon Dotson | 23 | 2018 | Matthews, NC | 5'6" | CB Spiders | Uconn |
| E.J. Montgomery | 97 | 2018 | Fort Pierce, FL | 6'7" | Treasure Coast Elite | Georgia |
| Isaiah Kelly | 48 | 2018 | Hephzibah, GA | 6'1" | Team Power | Georgia |
| Jaire Eastmon | 113 | 2019 | Marietta, GA | 5'0" | AOT Running Rebels | Uconn |
| Jalen Harper | 118 | 2019 | Mableton, GA | 4'9" | Game Elite | Georgia |
| Jalen Williams | 3 | 2018 | Summerville, SC | 5'8" | Premiere Jammers | Uconn |
| Jaydon Hill | 112 | 2019 | Huntsville, AL | 5'0" | Alabama Truth | Georgia |
| Kyle Rode | 89 | 2018 | Lexington, KY | 5'10" | Hoop Dreams | Uconn |
| Leaky Black | 71 | 2018 | Concord, NC | 5'10" | CB Spiders | Georgia |
| Leyton Owens | 108 | 2019 | Huntsville, AL | 4'10" | Alabama Truth | Uconn |
| Nick Honor | 8 | 2018 | Orlando, FL | 5'2" | Central FL Magic | Georgia |
| Nikolas Bonitto | 74 | 2018 | Mirimar, FL | 6'2" | Broward Sharks | Uconn |
| Omar Cooper | 2 | 2019 | Powder Springs, GA | N/A | AOT Running Rebels | Uconn |
| Sharife Cooper | 4 | 2019 | Powder Springs, GA | N/A | AOT Running Rebels | Georgia |
Open Runs
Jr All-American Camp Open Runs are the newest addition to our brand. Open Runs will be held in designated cities across the US during 2012-2013 school year! Players who attend an Open Run can still earn an invitation to the National camp, if they are selected as one of the Top performers.
The fee to participate in an Open Run is $60. Each participant receives an Official Jr All-American Camp OPEN RUN jersey and 3 games. If you register after deadline or on day of event fee is $85.
· HoopScoopOnline.com
· BballSpotlight.com
· HoopsReport.com
· MidAtlanticHoops.com
Got GAME? Can YOU ball???
The Jr All-American Camp is the premier basketball exposure venue for the nation's best young ballers! Are YOU one of them? Are you a future All-American? If you want to test your skillz against the top players in America then THIS IS THE PLACE TO BE!!!
The TOP 300 rising 6th, 7th and 8th grade BOYS and TOP 300 rising 7th, 8th and 9th grade GIRLS (100 in each grade) will compete in Atlanta, GA. Will YOU be there?
Why YOU should attend the Jr All-American Camp
· To measure your game against the nation's best

Jr All-American Camp
founder Clay Dade with nation's
No. 1 Maya Moore
· To become a better player from expert instruction by top coaches
· To showcase your talent before Hoop Scoop and other scouting services
· Equal playing time
· Exposure to college coaches
· Academic seminars & SAT prep
How do you get in?
The Jr All-American Camp brings together the best middle school players in the US. If you would like to participate in the national camp you MUST first attend a regional camp in your area. If you have game and our regional camp coaching staff feels that you were one of the better players there, then you will earn an invitation to the prestigious national camp in August. So now what? GO now to our Regional Camps page, find the next camp near you, then sign up! And maybe we'll see you in August among the next All-Americans!!!

Camp Objectives
· To provide exposure for top boys and girls junior basketball players
· To identify emerging talent from all over the US
· To bring together the nation's elite youth players in one setting offering the most instructional, educational, enriching, ultra-competitive basketball, academic, and total person experience possible.
What you get at Regional Camps:
· GREAT competition! Best players from around your area, state, out of state
· Skills instruction
· Games (3 minimum)
· Skills competition and awards
· Official Jr All-American Camp Reversible Mesh Jersey
· Scouting Services on hand to evaluate the talent
· Coverage and recognition on Jr All-American Camp website
· Guest Speakers
Check-In is at 8:00 AM. Camps start at 9:00 AM and end at 5:00 PM
Regional Camps are for boys 5th-8th grades (girls 6th-8th). This is NOT an invitation-only event. Open to all. Top performers will earn invitation to the national Jr All-American Camp next summer in Atlanta, GA. (or Freshman All-American Camp if a current 8th-grader.)
REGISTER NOW! For Boys Camp - For Girls Camp

















Follow Us